| 8:35 to 9:45 |
9:45 to 10:35 |
10:35 to 10:50 |
10:50 to 11:45 |
11:45 to 1:00 |
1:00 to 2:20 |
2:20 to 2:35 |
2:35 to 3:25 |
|---|---|---|---|---|---|---|---|
| Visual Arts communicates, and gives concrete expression to, each child's ideas in many different areas and is not limited to any one specific subject. | |||||||
| MATH | ENGLISH | DEAR | |||||
| FRENCH | RECESS | LANGUAGE ARTS (E.L.A.) | LUNCH | E.L.A. (Library 1:45) | RECESS | MATH | |
| We begin each day with | |||||||
| 8:35 to 9:45 |
9:45 to 10:35 |
10:35 to 10:50 |
10:50 to 11:45 |
11:45 to 1:00 |
1:00 to 2:20 |
2:20 to 2:35 |
2:35 to 3:25 |
|---|---|---|---|---|---|---|---|
| Visual Arts communicates, and gives concrete expression to, each child's ideas in many different areas and is not limited to any one specific subject. | |||||||
| MATH | ENGLISH | GYM | |||||
| MATH | RECESS | LANGUAGE ARTS (E.L.A.) | LUNCH | D.E.A.R. | RECESS | SCIENCE & TECHNOLOGY | |
| Students are expected to do 45 minutes of homework each night. | |||||||
| 8:35 to 9:45 |
9:45 to 10:35 |
10:35 to 10:50 |
10:50 to 11:45 |
11:45 to 1:00 |
1:00 to 2:20 |
2:20 to 2:35 |
2:35 to 3:25 |
|---|---|---|---|---|---|---|---|
| Visual Arts communicates, and gives concrete expression to, each child's ideas in many different areas and is not limited to any one specific subject. | |||||||
| Catholic Religious and Moral Instruction | ENGLISH | DEAR | |||||
| MATH | RECESS | LANGUAGE ARTS (E.L.A.) | LUNCH | E.L.A. | RECESS | FRENCH | |
| You should have reading, notebook, and math homework to do each night. | |||||||
| 8:35 to 9:45 |
9:45 to 10:35 |
10:35 to 10:50 |
10:50 to 11:45 |
11:45 to 1:00 |
1:00 to 2:20 |
2:20 to 2:35 |
2:35 to 3:25 |
|---|---|---|---|---|---|---|---|
| Visual Arts communicates, and gives concrete expression to, each child's ideas in many different areas and is not limited to any one specific subject. | |||||||
| MUSIC | ENGLISH | DEAR | |||||
| MATH | RECESS | LANGUAGE ARTS (E.L.A.) | LUNCH | E.L.A. | RECESS | MATH | |
| Homework is assigned from Monday through Thursday. | |||||||
| 8:35 to 9:45 |
9:45 to 10:35 |
10:35 to 10:50 |
10:50 to 11:45 |
11:45 to 1:00 |
1:00 to 2:20 |
2:20 to 2:35 |
2:35 to 3:25 |
|---|---|---|---|---|---|---|---|
| Visual Arts communicates, and gives concrete expression to, each child's ideas in many different areas and is not limited to any one specific subject. | |||||||
| MATH | D.E.A.R.
| FRENCH | GYM | English Language Arts | |||
| E.L.A. | RECESS | LUNCH | RECESS | ||||
| Time allotted for Sciences is often incorporated into project work. | |||||||
| 8:35 to 9:45 |
9:45 to 10:35 |
10:35 to 10:50 |
10:50 to 11:45 |
11:45 to 1:00 |
1:00 to 2:20 |
2:20 to 2:35 |
2:35 to 3:25 |
|---|---|---|---|---|---|---|---|
| Visual Arts communicates, and gives concrete expression to, each child's ideas in many different areas and is not limited to any one specific subject. | |||||||
| Catholic Religious and Moral Instruction | ENGLISH | DEAR | |||||
| MATH | RECESS | LANGUAGE ARTS (E.L.A.) | LUNCH | E.L.A. | RECESS | SOCIAL SCIENCES | |
| The schedule this year allows for three French periods and two Gym periods. | |||||||
Six Day Timetable
by Gary Gangnier, Teacher, Saint Vincent's Elementary School
Central Quebec School Board
Sillery, Quebec